SUNY Oswego
Economics (BA)
| School: | SUNY Oswego |
| Degree: | Bachelor; Honours |
| Field of Study: | Economics, General
|
| Description: | The average starting salary for economics majors is among the highest of all new college graduates. Gain a firm grounding in modern economic theory, a basic descriptive knowledge of the U.S. and world economy and the capability for quantitative research and critical thought. |
| URL: | Economics (BA) at SUNY Oswego |
| Length: | 4 Year(s) |
| Cost per year:* | Cost is an approximation of per-year tuition, converted to CAD. |
| Careers: | 6 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.